IND vs ENG Live Full Scorecard in Bangla
ENG in IND, 3 ODI Series, 2021, Sun, 28 March '21
Results

India
329/10 (48.2)
vs

England
322/9 (50.0)
India beat England by 7 runs 3rd ODI
322/9(50.0 OVS)RR - 6.43
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy b Bhuvneshwar Kumar | 14 | 6 | 3 | 0 | 233.33 |
Jonny Bairstow lbw b Bhuvneshwar Kumar | 1 | 4 | 0 | 0 | 25 |
Ben Stokes c Shikhar Dhawan b T Natarajan | 35 | 39 | 4 | 1 | 89.74 |
Dawid Malan c Rohit Sharma b Shardul Thakur | 50 | 50 | 6 | 0 | 100 |
Jos Buttler(W) lbw b Shardul Thakur | 15 | 18 | 2 | 0 | 83.33 |
Liam Livingstone c & b Shardul Thakur | 36 | 31 | 4 | 1 | 116.12 |
Moeen Ali c Hardik Pandya b Bhuvneshwar Kumar | 29 | 25 | 2 | 2 | 116 |
Sam Curran নট আউট | 95 | 83 | 9 | 3 | 114.45 |
Adil Rashid c Virat Kohli b Shardul Thakur | 19 | 22 | 2 | 0 | 86.36 |
Mark Wood run out (Hardik Pandya / Rishabh Pant) | 14 | 21 | 1 | 0 | 66.66 |
Reece Topley নট আউট | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 0, LB: 1, WD:12, NB: 0, P:0
টোটাল
322/9 (6.43 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 14 (Jason Roy, 1 ov), 2- 28 (Jonny Bairstow, 3 ov), 3- 68 (Ben Stokes, 10.3 ov), 4- 95 (Jos Buttler, 15.1 ov), 5- 155 (Liam Livingstone, 23.5 ov), 6- 168 (Dawid Malan, 25.4 ov), 7- 200 (Moeen Ali, 30.3 ov), 8- 257 (Adil Rashid, 39.2 ov), 9- 317 (Mark Wood, 49.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 42 | 3 | 0 | 3 | 4.20 |
T Natarajan | 10 | 0 | 73 | 1 | 0 | 7 | 7.30 |
Prasidh Krishna | 7 | 0 | 62 | 0 | 0 | 0 | 8.85 |
Shardul Thakur | 10 | 0 | 67 | 4 | 0 | 1 | 6.70 |
Hardik Pandya | 9 | 0 | 48 | 0 | 0 | 0 | 5.33 |
Krunal Pandya | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
329/10(48.2 OVS)RR - 6.80
- ব্যাটার
- বোলার
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Adil Rashid | 37 | 37 | 6 | 0 | 100 |
Shikhar Dhawan c & b Adil Rashid | 67 | 56 | 10 | 0 | 119.64 |
Virat Kohli b Moeen Ali | 7 | 10 | 1 | 0 | 70 |
Rishabh Pant(W) c Jos Buttler b Sam Curran | 78 | 62 | 5 | 4 | 125.80 |
KL Rahul c Moeen Ali b Liam Livingstone | 7 | 18 | 0 | 0 | 38.88 |
Hardik Pandya b Ben Stokes | 64 | 44 | 5 | 4 | 145.45 |
Krunal Pandya c Jason Roy b Mark Wood | 25 | 34 | 0 | 0 | 73.52 |
Shardul Thakur c Jos Buttler b Mark Wood | 30 | 21 | 1 | 3 | 142.85 |
Bhuvneshwar Kumar c Sam Curran b Reece Topley | 3 | 5 | 0 | 0 | 60 |
Prasidh Krishna b Mark Wood | 0 | 3 | 0 | 0 | 0 |
T Natarajan নট আউট | 0 | 0 | 0 | 0 |
Extras11
B: 0, LB: 1, WD:10, NB: 0, P:0
টোটাল
329/10 (6.80 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 103 (Rohit Sharma, 14.4 ov), 2- 117 (Shikhar Dhawan, 16.4 ov), 3- 121 (Virat Kohli, 17.4 ov), 4- 157 (KL Rahul, 24.2 ov), 5- 256 (Rishabh Pant, 36 ov), 6- 276 (Hardik Pandya, 39 ov), 7- 321 (Shardul Thakur, 46 ov), 8- 328 (Krunal Pandya, 47.2 ov), 9- 329 (Prasidh Krishna, 48 ov), 10- 329 (Bhuvneshwar Kumar, 48.2 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 5 | 0 | 43 | 1 | 0 | 4 | 8.60 |
Reece Topley | 9.2 | 0 | 66 | 1 | 0 | 1 | 7.07 |
Mark Wood | 7 | 1 | 34 | 3 | 0 | 0 | 4.85 |
Ben Stokes | 7 | 0 | 45 | 1 | 0 | 1 | 6.42 |
Adil Rashid | 10 | 0 | 81 | 2 | 0 | 2 | 8.10 |
Moeen Ali | 7 | 0 | 39 | 1 | 0 | 0 | 5.57 |
Liam Livingstone | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs