MI vs KKR Live Full Scorecard
IPL, 2023, Sun, 16 April '23
Results
Kolkata Knight Riders
185/6 (20.0)
vs
Mumbai Indians
186/5 (17.4)
Mumbai Indians beat Kolkata Knight Riders by 5 wickets
Mumbai
Match 22Mumbai Indians
186/5(17.4 OVS)RR - 10.53
- ব্যাটার
- বোলার
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Umesh Yadav b Suyash Sharma | 20 | 13 | 1 | 2 | 153.84 |
Ishan Kishan(W) b Varun Chakaravarthy | 58 | 25 | 5 | 5 | 232 |
Suryakumar Yadav c Rahmanullah Gurbaz b Shardul Thakur | 43 | 25 | 4 | 3 | 172 |
Tilak Varma b Suyash Sharma | 30 | 25 | 3 | 1 | 120 |
Tim David নট আউট | 24 | 13 | 1 | 2 | 184.61 |
Nehal Wadhera c Rahmanullah Gurbaz b Lockie Ferguson | 6 | 4 | 1 | 0 | 150 |
Cameron Green নট আউট | 1 | 1 | 0 | 0 | 100 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
টোটাল
186/5 (10.53 ওভার পিছু রান)
ব্যাট করেননি :Arjun Tendulkar, Hrithik Shokeen, Piyush Chawla, Duan Jansen, Riley Meredith,
উইকেটের পতন:1- 65 (Rohit Sharma, 4.5 ov), 2- 87 (Ishan Kishan, 7.3 ov), 3- 147 (Tilak Varma, 13.5 ov), 4- 176 (Suryakumar Yadav, 16.3 ov), 5- 184 (Nehal Wadhera, 17.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Shardul Thakur | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
Sunil Narine | 3 | 0 | 41 | 0 | 0 | 1 | 13.66 |
Suyash Sharma | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Varun Chakaravarthy | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Lockie Ferguson | 1.4 | 0 | 19 | 1 | 0 | 0 | 11.40 |
Andre Russell | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Kolkata Knight Riders
185/6(20.0 OVS)RR - 9.25
- ব্যাটার
- বোলার
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Duan Jansen b Piyush Chawla | 8 | 12 | 0 | 0 | 66.66 |
Narayan Jagadeesan c Hrithik Shokeen b Cameron Green | 0 | 5 | 0 | 0 | 0 |
Venkatesh Iyer c Duan Jansen b Riley Meredith | 104 | 51 | 6 | 9 | 203.92 |
Nitish Rana c sub Ramandeep Singh b Hrithik Shokeen | 5 | 10 | 0 | 0 | 50 |
Shardul Thakur c Tilak Varma b Hrithik Shokeen | 13 | 11 | 1 | 0 | 118.18 |
Rinku Singh c Nehal Wadhera b Duan Jansen | 18 | 18 | 2 | 0 | 100 |
Andre Russell নট আউট | 21 | 11 | 3 | 1 | 190.90 |
Sunil Narine নট আউট | 2 | 2 | 0 | 0 | 100 |
Extras14
B: 0, LB: 2, WD:12, NB: 0, P:0
টোটাল
185/6 (9.25 ওভার পিছু রান)
ব্যাট করেননি :Lockie Ferguson, Umesh Yadav, Varun Chakaravarthy, Suyash Sharma,
উইকেটের পতন:1- 11 (Narayan Jagadeesan, 1.5 ov), 2- 57 (Rahmanullah Gurbaz, 5.3 ov), 3- 73 (Nitish Rana, 8.1 ov), 4- 123 (Shardul Thakur, 12.5 ov), 5- 159 (Venkatesh Iyer, 17.2 ov), 6- 172 (Rinku Singh, 18.5 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Cameron Green | 2 | 0 | 20 | 1 | 0 | 2 | 10.00 |
Duan Jansen | 4 | 0 | 53 | 1 | 0 | 4 | 13.25 |
Piyush Chawla | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Hrithik Shokeen | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Riley Meredith | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs