DC vs SRH Live Full Scorecard
IPL, 2022, Thur, 05 May '22
Results

Delhi Capitals
207/3 (20.0)
vs

Sunrisers Hyderabad
186/8 (20.0)
Delhi Capitals beat Sunrisers Hyderabad by 21 runs
Mumbai
Match 50186/8(20.0 OVS)RR - 9.3
- ব্যাটার
- বোলার
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Kuldeep Yadav b Khaleel Ahmed | 7 | 6 | 1 | 0 | 116.66 |
Kane Williamson c Rishabh Pant b Anrich Nortje | 4 | 11 | 1 | 0 | 36.36 |
Rahul Tripathi c Shardul Thakur b Mitchell Marsh | 22 | 18 | 2 | 1 | 122.22 |
Aiden Markram c Kuldeep Yadav b Khaleel Ahmed | 42 | 25 | 4 | 3 | 168 |
Nicholas Pooran(W) c Rovman Powell b Shardul Thakur | 62 | 34 | 2 | 6 | 182.35 |
Shashank Singh c Anrich Nortje b Shardul Thakur | 10 | 6 | 2 | 0 | 166.66 |
Sean Abbott c Ripal Patel b Khaleel Ahmed | 7 | 5 | 0 | 1 | 140 |
Shreyas Gopal নট আউট | 9 | 7 | 2 | 0 | 128.57 |
Kartik Tyagi b Kuldeep Yadav | 7 | 5 | 1 | 0 | 140 |
Bhuvneshwar Kumar নট আউট | 5 | 3 | 1 | 0 | 166.66 |
Extras11
B: 0, LB: 1, WD:10, NB: 0, P:0
টোটাল
186/8 (9.3 ওভার পিছু রান)
ব্যাট করেননি :Umran Malik,
উইকেটের পতন:1- 8 (Abhishek Sharma, 1.3 ov), 2- 24 (Kane Williamson, 4.2 ov), 3- 37 (Rahul Tripathi, 7 ov), 4- 97 (Aiden Markram, 12.5 ov), 5- 134 (Shashank Singh, 14.5 ov), 6- 153 (Sean Abbott, 16.4 ov), 7- 165 (Nicholas Pooran, 17.5 ov), 8- 181 (Kartik Tyagi, 19.1 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 44 | 2 | 0 | 2 | 11.00 |
Khaleel Ahmed | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
Anrich Nortje | 4 | 0 | 35 | 1 | 0 | 3 | 8.75 |
Mitchell Marsh | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Kuldeep Yadav | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
207/3(20.0 OVS)RR - 10.35
- ব্যাটার
- বোলার
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mandeep Singh c Nicholas Pooran b Bhuvneshwar Kumar | 0 | 5 | 0 | 0 | 0 |
David Warner নট আউট | 92 | 58 | 12 | 3 | 158.62 |
Mitchell Marsh c & b Sean Abbott | 10 | 7 | 2 | 0 | 142.85 |
Rishabh Pant(W) b Shreyas Gopal | 26 | 16 | 1 | 3 | 162.50 |
Rovman Powell নট আউট | 67 | 35 | 3 | 6 | 191.42 |
Extras12
B: 1, LB: 0, WD:10, NB: 1, P:0
টোটাল
207/3 (10.35 ওভার পিছু রান)
ব্যাট করেননি :Lalit Yadav, Ripal Patel, Shardul Thakur, Kuldeep Yadav, Anrich Nortje, Khaleel Ahmed,
উইকেটের পতন:1- 0 (Mandeep Singh, 0.5 ov), 2- 37 (Mitchell Marsh, 4.2 ov), 3- 85 (Rishabh Pant, 9 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 1 | 25 | 1 | 0 | 0 | 6.25 |
Sean Abbott | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |
Umran Malik | 4 | 0 | 52 | 0 | 0 | 2 | 13.00 |
Kartik Tyagi | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Shreyas Gopal | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Aiden Markram | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs