ENG vs IND Live Full Scorecard
Pataudi Trophy, 2021, Thur, 12 August '21
Results

India
364/10 (126.1)
298/8 (D) (109.3)
vs

England
391/10 (128.0)
120/10 (51.5)
India beat England by 151 runs
London
সেশন
3, ডে 5120/10(51.5 OVS)RR - 2.32
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns c Mohammed Siraj b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0 |
Dominic Sibley c Rishabh Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0 |
Haseeb Hameed lbw b Ishant Sharma | 9 | 45 | 0 | 0 | 20 |
Joe Root c Virat Kohli b Jasprit Bumrah | 33 | 60 | 5 | 0 | 55 |
Jonny Bairstow lbw b Ishant Sharma | 2 | 24 | 0 | 0 | 8.33 |
Jos Buttler(W) c Rishabh Pant b Mohammed Siraj | 25 | 96 | 3 | 0 | 26.04 |
Moeen Ali c Virat Kohli b Mohammed Siraj | 13 | 42 | 2 | 0 | 30.95 |
Sam Curran c Rishabh Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Ollie Robinson lbw b Jasprit Bumrah | 9 | 35 | 0 | 0 | 25.71 |
Mark Wood নট আউট | 0 | 1 | 0 | 0 | 0 |
James Anderson b Mohammed Siraj | 0 | 3 | 0 | 0 | 0 |
Extras29
B: 17, LB: 7, WD:1, NB: 4, P:0
টোটাল
120/10 (2.32 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 1 (Rory Burns, 0.3 ov), 2- 1 (Dominic Sibley, 1.4 ov), 3- 44 (Haseeb Hameed, 15.3 ov), 4- 67 (Jonny Bairstow, 22 ov), 5- 67 (Joe Root, 22.3 ov), 6- 90 (Moeen Ali, 38.1 ov), 7- 90 (Sam Curran, 38.2 ov), 8- 120 (Ollie Robinson, 50.5 ov), 9- 120 (Jos Buttler, 51.2 ov), 10- 120 (James Anderson, 51.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 15 | 3 | 33 | 3 | 2 | 0 | 2.20 |
Mohammed Shami | 10 | 5 | 13 | 1 | 1 | 0 | 1.30 |
Ravindra Jadeja | 6 | 3 | 5 | 0 | 1 | 0 | 0.83 |
Mohammed Siraj | 10.5 | 3 | 32 | 4 | 0 | 1 | 2.95 |
Ishant Sharma | 10 | 3 | 13 | 2 | 0 | 0 | 1.30 |
298/8(109.3 OVS)RR - 2.72
- ব্যাটার
- বোলার
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c Jos Buttler b Mark Wood | 5 | 30 | 0 | 0 | 16.66 |
Rohit Sharma c Moeen Ali b Mark Wood | 21 | 36 | 2 | 1 | 58.33 |
Cheteshwar Pujara c Joe Root b Mark Wood | 45 | 206 | 4 | 0 | 21.84 |
Virat Kohli c Jos Buttler b Sam Curran | 20 | 31 | 4 | 0 | 64.51 |
Ajinkya Rahane c Jos Buttler b Moeen Ali | 61 | 146 | 5 | 0 | 41.78 |
Rishabh Pant(W) c Jos Buttler b Ollie Robinson | 22 | 46 | 1 | 0 | 47.82 |
Ravindra Jadeja b Moeen Ali | 3 | 5 | 0 | 0 | 60 |
Ishant Sharma lbw b Ollie Robinson | 16 | 24 | 2 | 0 | 66.66 |
Mohammed Shami নট আউট | 56 | 70 | 6 | 1 | 80 |
Jasprit Bumrah নট আউট | 34 | 64 | 3 | 0 | 53.12 |
Extras15
B: 2, LB: 12, WD:0, NB: 1, P:0
টোটাল
298/8 (2.72 ওভার পিছু রান)
ব্যাট করেননি :Mohammed Siraj,
উইকেটের পতন:1- 18 (KL Rahul, 9.2 ov), 2- 27 (Rohit Sharma, 12 ov), 3- 55 (Virat Kohli, 23.1 ov), 4- 155 (Cheteshwar Pujara, 72.4 ov), 5- 167 (Ajinkya Rahane, 76 ov), 6- 175 (Ravindra Jadeja, 79.1 ov), 7- 194 (Rishabh Pant, 85.3 ov), 8- 209 (Ishant Sharma, 89.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 25.3 | 6 | 53 | 0 | 0 | 0 | 2.07 |
Ollie Robinson | 17 | 6 | 45 | 2 | 1 | 0 | 2.64 |
Mark Wood | 18 | 4 | 51 | 3 | 0 | 0 | 2.83 |
Sam Curran | 18 | 3 | 42 | 1 | 0 | 0 | 2.33 |
Moeen Ali | 26 | 1 | 84 | 2 | 0 | 0 | 3.23 |
Joe Root | 5 | 0 | 9 | 0 | 0 | 0 | 1.80 |
391/10(128.0 OVS)RR - 3.05
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns lbw b Mohammed Shami | 49 | 136 | 7 | 0 | 36.02 |
Dominic Sibley c KL Rahul b Mohammed Siraj | 11 | 44 | 1 | 0 | 25 |
Haseeb Hameed b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Joe Root নট আউট | 180 | 321 | 18 | 0 | 56.07 |
Jonny Bairstow c Virat Kohli b Mohammed Siraj | 57 | 107 | 7 | 0 | 53.27 |
Jos Buttler(W) b Ishant Sharma | 23 | 42 | 4 | 0 | 54.76 |
Moeen Ali c Virat Kohli b Ishant Sharma | 27 | 72 | 4 | 0 | 37.50 |
Sam Curran c Rohit Sharma b Ishant Sharma | 0 | 1 | 0 | 0 | 0 |
Ollie Robinson lbw b Mohammed Siraj | 6 | 22 | 1 | 0 | 27.27 |
Mark Wood run out (Ravindra Jadeja / Rishabh Pant) | 5 | 23 | 0 | 0 | 21.73 |
James Anderson b Mohammed Shami | 0 | 16 | 0 | 0 | 0 |
Extras33
B: 5, LB: 6, WD:5, NB: 17, P:0
টোটাল
391/10 (3.05 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 23 (Dominic Sibley, 14.2 ov), 2- 23 (Haseeb Hameed, 14.3 ov), 3- 108 (Rory Burns, 41.2 ov), 4- 229 (Jonny Bairstow, 78.4 ov), 5- 283 (Jos Buttler, 91 ov), 6- 341 (Moeen Ali, 110.5 ov), 7- 341 (Sam Curran, 111 ov), 8- 357 (Ollie Robinson, 117 ov), 9- 371 (Mark Wood, 124.3 ov), 10- 391 (James Anderson, 128 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 24 | 4 | 69 | 3 | 1 | 0 | 2.87 |
Jasprit Bumrah | 26 | 6 | 79 | 0 | 13 | 0 | 3.03 |
Mohammed Shami | 26 | 3 | 95 | 2 | 1 | 1 | 3.65 |
Mohammed Siraj | 30 | 7 | 94 | 4 | 0 | 0 | 3.13 |
Ravindra Jadeja | 22 | 1 | 43 | 0 | 2 | 0 | 1.95 |
364/10(126.1 OVS)RR - 2.89
- ব্যাটার
- বোলার
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b James Anderson | 83 | 145 | 11 | 1 | 57.24 |
KL Rahul c Dominic Sibley b Ollie Robinson | 129 | 250 | 12 | 1 | 51.60 |
Cheteshwar Pujara c Jonny Bairstow b James Anderson | 9 | 23 | 1 | 0 | 39.13 |
Virat Kohli c Joe Root b Ollie Robinson | 42 | 103 | 3 | 0 | 40.77 |
Ajinkya Rahane c Joe Root b James Anderson | 1 | 23 | 0 | 0 | 4.34 |
Rishabh Pant(W) c Jos Buttler b Mark Wood | 37 | 58 | 5 | 0 | 63.79 |
Ravindra Jadeja c James Anderson b Mark Wood | 40 | 120 | 3 | 0 | 33.33 |
Mohammed Shami c Rory Burns b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
Ishant Sharma lbw b James Anderson | 8 | 29 | 1 | 0 | 27.58 |
Jasprit Bumrah c Jos Buttler b James Anderson | 0 | 6 | 0 | 0 | 0 |
Mohammed Siraj নট আউট | 0 | 0 | 0 | 0 |
Extras15
B: 8, LB: 5, WD:0, NB: 2, P:0
টোটাল
364/10 (2.89 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 126 (Rohit Sharma, 43.4 ov), 2- 150 (Cheteshwar Pujara, 50 ov), 3- 267 (Virat Kohli, 84.4 ov), 4- 278 (KL Rahul, 90.2 ov), 5- 282 (Ajinkya Rahane, 91.1 ov), 6- 331 (Rishabh Pant, 110 ov), 7- 336 (Mohammed Shami, 110.5 ov), 8- 362 (Ishant Sharma, 124 ov), 9- 364 (Jasprit Bumrah, 126 ov), 10- 364 (Ravindra Jadeja, 126.1 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 29 | 7 | 62 | 5 | 0 | 0 | 2.13 |
Ollie Robinson | 33 | 10 | 73 | 2 | 2 | 0 | 2.21 |
Sam Curran | 22 | 2 | 72 | 0 | 0 | 0 | 3.27 |
Mark Wood | 24.1 | 2 | 91 | 2 | 0 | 0 | 3.76 |
Moeen Ali | 18 | 1 | 53 | 1 | 0 | 0 | 2.94 |