বিশ্বকাপে সর্বোচ্চ রান
48 ODIs : Oct 5 - Nov 19
বিশ্বকাপ ২০২৩: সর্বোচ্চ রান সংগ্রাহক
Player | Teams | Runs | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | IND | 765 | 90 | 11 | 11 | 3 | 117 | 95 | 0 | 6 | 3 | 9 |
2 | Rohit Sharma | IND | 597 | 125 | 11 | 11 | 0 | 131 | 54 | 5 | 3 | 1 | 31 |
3 | Quinton de Kock | SA | 594 | 107 | 10 | 10 | 0 | 174 | 59 | 1 | 0 | 4 | 21 |
4 | Rachin Ravindra | NZ | 578 | 106 | 10 | 10 | 1 | 123* | 64 | 2 | 2 | 3 | 17 |
5 | Daryl Mitchell | NZ | 552 | 111 | 10 | 9 | 1 | 134 | 69 | 2 | 2 | 2 | 22 |
6 | David Warner | AUS | 535 | 108 | 11 | 11 | 0 | 163 | 48 | 1 | 2 | 2 | 24 |
7 | Shreyas Iyer | IND | 530 | 113 | 11 | 11 | 3 | 128* | 66 | 1 | 3 | 2 | 24 |
8 | KL Rahul | IND | 452 | 90 | 11 | 10 | 4 | 102 | 75 | 3 | 2 | 1 | 9 |
9 | Rassie van der Dussen | SA | 448 | 84 | 10 | 10 | 1 | 133 | 49 | 0 | 2 | 2 | 8 |
10 | Mitchell Marsh | AUS | 441 | 107 | 10 | 10 | 1 | 177* | 49 | 1 | 1 | 2 | 21 |
11 | Aiden Markram | SA | 406 | 110 | 10 | 10 | 1 | 106 | 45 | 1 | 3 | 1 | 9 |
12 | Dawid Malan | ENG | 404 | 101 | 9 | 9 | 0 | 140 | 44 | 2 | 2 | 1 | 9 |
13 | Glenn Maxwell | AUS | 400 | 150 | 9 | 9 | 3 | 201* | 66 | 2 | 0 | 2 | 22 |
14 | Mohammad Rizwan | PAK | 395 | 95 | 9 | 8 | 2 | 131* | 65 | 4 | 1 | 1 | 5 |
15 | Ibrahim Zadran | AFG | 376 | 76 | 9 | 9 | 1 | 129* | 47 | 1 | 1 | 1 | 5 |
SR: Strike Rate, Mat: Matches, Inn: Innings, NO: Not Out, HS: Highest Score, Avg: Average, RS: Run Scored, VS: Vs Team, BF: Ball faced, TS: Team Score, BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens, EC: Economy, T-SC: Team Score, Vnu: Venue.